Nepal peak climbing Permits Costs per Person

Nepal peak climbing Permits Costs per Person

O1: Chulu East Peak | 6584m | 400 $ | March/ April and May. Climbing route from Braga Manang.

  • June/ July to August Permit costs | 100 $ per person
  • September/October to November Permit costs | 200 $ per person.
  • December/ January to February Permit costs | 200 $ per person.

O2: Chulu west Peak | 6419m | 250 $  |March/ April and May. Climbing Route from Ledher Manang.

  • June/ July to August Permit costs  | 70 $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

O3: Ganjala Chuli (Naya Khanga Peak | 5863m | 250 $ |March/ April and May Climbing toure from  Ganjala 

  • June/ July to August Permit costs  | 70 $ only per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

O4: Hinchuli Peak | 6434m | 250 $ | March/ April and May.Climbing route from Annapurna base camp.  

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs  | 125 $ per person.

O5: Island Peak (Imja | 6165m | 250 $ |March/ April and May. Climbing route from Chhukung Everest.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

O6: Khongma Tse Mihara Peak | 5849 | 250 $ |March/ April and May. climbing route from Dingboche.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs  | 125 $ per person.

O7: Kusum Kangru Peak | 6360m | 250 $ |March/ April and May.Climbing route from before Mera Khumbu.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs  | 125 $ per person.

O8: Kwangde Peak | 6086m | 250 $ |March/ April and May. Climbing route from Phakding or from Thame

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

O9: Lobuche Peak | 6119m | 250 $ |March/ April and May.Climbing route from Thukla Everest.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

10: Mera Peak | 6461m | 250 $ | March/ April and May. Climbing route from Mera la Khumbu.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

11: Bokta Peak | 6114m | 250 $ | March/ April and May. Climbing Route from Ghusa, Kanchenjunga.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs  | 125 $ per person.
  • December/ January to February Permit costs |  125 $ per person.

12: Mt, Chekigo Peak | 6121m | 250 $ |March/ April and May.Climbing route from Bedding Na Rolwaling.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

13: Mt, Cholatse | 6440m | 250 $ |March/ April and May. Climbing route from  Feruche Everest.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs  | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

14: Mt, Kyazo Ri | 6186m | 250 $ |March/ April and May. Climbing route from Machhermo Everest.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

15: Mt,Langsisa Ri | 6412m | 250 $ |March/ April and May. Climbing route from Langtang.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

16: Mt, Larkya Peak | 6416 | 250 $ |March/ April and May.Climbing route from Shama Gaun. Manaslu.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

17: Lobuche Peak | 6135m | 250 $ |March/ April and May. Climbing route from Thuk la Everest.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

18: Mt, Nirikh | 6159m | 250 $ |March/ April and May. Climbing route from Gokyo, Everest.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

19: Mt, Phari Lapcha Peak | 6017m | 250 $ |March/ April and May.Climbing route from Gokyo Everest.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

20: Yubra Peak | 6048m | 250 $ |March/ April and May.Climbing Route from Langtang glaicer. 

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

21: Paldor Peak | 5903m | 250 $ |March/ April and May. Climbing route from  Langtang Ghattlang.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

22: Pharchamo Peak | 62794m | 250 $ |March/ April and May. Climbing route from Rolwaling Tashi Lapcha.

  • June/ July to August Permit costs  | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

23: Pisang Peak | 60914m | 250 $ |March/ April and May. Climbing route from Upper pisang Manang.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

24: Ramdung Peak | 5900m | 250 $ |March/ April and May. Climbing route from Na Rolwaling.

  • June/ July to August Permit costs | 70 only $ per person
  • September/October to November Permit costs | 125 $ per person.
  • December/ January to February Permit costs | 125 $ per person.

Dear Sir and Madam Namaste.

For Nepal peak climbing attained under the NMA rules and the rules of the Nepalese government, please follow them.

We are grateful for your decision to book a peak climbing trip to Nepal with us.

Click here, please The climbing rules.